<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autocam Medical</title>
	<atom:link href="http://www.autocam-medical.com/studies_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autocam-medical.com/studies_news</link>
	<description>Studies and News</description>
	<lastBuildDate>Thu, 26 Apr 2012 18:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Autocam Medical to exhibit at OMTEC 2012 in June</title>
		<link>http://www.autocam-medical.com/studies_news/2012/04/autocam-medical-to-exhibit-at-omtec-2012-in-june/</link>
		<comments>http://www.autocam-medical.com/studies_news/2012/04/autocam-medical-to-exhibit-at-omtec-2012-in-june/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:40:43 +0000</pubDate>
		<dc:creator>Autocam Medical</dc:creator>
				<category><![CDATA[News and Noteworthy]]></category>
		<category><![CDATA[Trade Shows and Events]]></category>

		<guid isPermaLink="false">http://www.autocam-medical.com/studies_news/?p=400</guid>
		<description><![CDATA[&#160; Orthopaedic Manufacturing and Technology Exposition and Conference June 13-14, 2011, Chicago, Illinois. Please visit us at booth number 127. Autocam Medical is now VISA certified in Brazil. Autocam has over 30 years of single-source precision-manufacturing experience in South America. &#8230; <a href="http://www.autocam-medical.com/studies_news/2012/04/autocam-medical-to-exhibit-at-omtec-2012-in-june/"><span class="readmore">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.omtecexpo.com/site/index.php"><img class=" wp-image-405 alignleft" title="omtec 2012 Banner for Autocam Medical" src="http://www.autocam-medical.com/studies_news/wp-content/uploads/2012/04/omtec-2012-728-x-90.jpg" alt="" width="510" height="63" /></a></strong></p>
<p>&nbsp;</p>
<p><strong>Orthopaedic Manufacturing and Technology Exposition and Conference</strong></p>
<p><strong></strong>June 13-14, 2011, Chicago, Illinois.</p>
<p>Please visit us at booth number 127. Autocam Medical is now VISA certified in Brazil.</p>
<p>Autocam has over 30 years of single-source precision-manufacturing experience in South America. Our Brazilian facility and associates can help you meet exacting standards and distribution requirements. Talk to us about becoming your global partner.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.autocam-medical.com/studies_news/2012/04/autocam-medical-to-exhibit-at-omtec-2012-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian VISA Certification Expands Global Footprint</title>
		<link>http://www.autocam-medical.com/studies_news/2012/02/brazilian-visa-certification-expands-global-footprint/</link>
		<comments>http://www.autocam-medical.com/studies_news/2012/02/brazilian-visa-certification-expands-global-footprint/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:22:12 +0000</pubDate>
		<dc:creator>Autocam Medical</dc:creator>
				<category><![CDATA[News and Noteworthy]]></category>

		<guid isPermaLink="false">http://www.autocam-medical.com/studies_news/?p=356</guid>
		<description><![CDATA[Autocam Medical is targeting the fast-growing Brazilian economy and its burgeoning need for high-tech medical devices. Last year, the company became a VISA-certified contract manufacturer in Brazil and has established a local manufacturing presence in São Paulo to produce an &#8230; <a href="http://www.autocam-medical.com/studies_news/2012/02/brazilian-visa-certification-expands-global-footprint/"><span class="readmore">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><span><span style="color: #000000;"><a href="http://www.autocam-medical.com/global_network.php"><img class="alignleft size-medium wp-image-374" title="Autocam Medical Brazil Globe" src="http://www.autocam-medical.com/studies_news/wp-content/uploads/2012/02/AM-BrazilGlobeNewsBlog2-15-122-300x300.jpg" alt="" width="300" height="300" /></a>Autocam Medical is targeting the fast-growing Brazilian economy and its burgeoning need for high-tech medical devices. Last year, the company became a VISA-certified contract manufacturer in Brazil and has established a local manufacturing presence in São Paulo to produce an array of precision-machined surgical implants and instruments, including bone screws, plates, drivers and drill bits. In addition, it has developed an important strategic alliance with US-based</span> <a title="jewel presicon link" href="http://www.jewelprecision.com/" target="_blank"><span style="text-decoration: underline; color: #4682b4;">Jewel Precision</span></a> <span style="color: #000000;">to manufacture, sell and distribute surgical trays and cases throughout South America. All Autocam Medical facilities are linked to a centralized quality and management system that services OEM customers worldwide through a single, local point of contact.</span></span></p>
<p><em><span style="color: #4682b4;"> “Because it’s one of the fastest-growing economies in the world, the opportunity in Brazil is enormous. The healthcare market there is very attractive. Our São Paolo operation supports our local customers, and also helps grow our global business.”</span></em></p>
<p><span style="color: #000000;">- Thomas O’Mara, Executive Vice-President</span></p>
<p>See related article in <a title="Boarder Braches Article ODT" href="http://www.odtmag.com/articles/2012/01/border-breaches"><span style="text-decoration: underline; color: #4682b4;">Orthopedic and Technology Magazine</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocam-medical.com/studies_news/2012/02/brazilian-visa-certification-expands-global-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autocam Medical to exhibit at the 2012 AAOS Annual Meeting in San Francisco</title>
		<link>http://www.autocam-medical.com/studies_news/2011/12/autocam-medical-to-exhibit-at-the-2012-aaos-annual-meeting-in-san-francisco/</link>
		<comments>http://www.autocam-medical.com/studies_news/2011/12/autocam-medical-to-exhibit-at-the-2012-aaos-annual-meeting-in-san-francisco/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:31:13 +0000</pubDate>
		<dc:creator>Autocam Medical</dc:creator>
				<category><![CDATA[News and Noteworthy]]></category>
		<category><![CDATA[Trade Shows and Events]]></category>

		<guid isPermaLink="false">http://www.autocam-medical.com/studies_news/?p=283</guid>
		<description><![CDATA[2012 American Academy of Orthopaedic Surgeons Annual Meeting, February 7-11, 2012, Moscone Center, San Francisco, CA. Visit us at booth 2828. Experience the best in orthopedic education, research and technology, Autocam Medical will be exhibiting February 8-10 in the New &#8230; <a href="http://www.autocam-medical.com/studies_news/2011/12/autocam-medical-to-exhibit-at-the-2012-aaos-annual-meeting-in-san-francisco/"><span class="readmore">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>2012 American Academy of Orthopaedic Surgeons Annual Meeting,</strong></p>
<p>February 7-11, 2012,</p>
<p>Moscone Center, San Francisco, CA. Visit us at booth 2828.</p>
<p>Experience the best in orthopedic education, research and technology, Autocam Medical will be exhibiting February 8-10 in the New Exhibitors Area in booth 2828 at the Moscone Center.</p>
<p><strong><a href="http://www.aaos.org/education/anmeet/anmeet.asp"><img class="alignleft size-full wp-image-311" title="AAOS-Logo_2012.jpg" src="http://www.autocam-medical.com/studies_news/wp-content/uploads/2011/12/Logo_2012.jpg1.gif" alt="" width="175" height="78" /></a></strong>Autocam Medical specializes in the contract manufacturing of precision-machined <a href="http://www.autocam-medical.com/products/implants/orthopedic-implants.php"><span style="text-decoration: underline;"><span style="color: #4682b4; text-decoration: underline;">implants</span></span></a><span style="color: #0099ff;"><span style="color: #000000;">,</span></span> <a href="http://www.autocam-medical.com/products/instruments/surgical-orthopedic-instruments.php"><span style="color: #4682b4;"><span style="text-decoration: underline; color: #4682b4;">instruments</span></span></a> and <span style="text-decoration: underline;"><span style="color: #4682b4; text-decoration: underline;"><a title="Autocam Components" href="http://www.autocam-medical.com/products/components_subassemblies/components-subassemblies.php" target="_blank"><span style="color: #4682b4; text-decoration: underline;">components</span></a></span></span> for exacting medical OEM partners. Please visit us in booth 2828 at AAOS 2012 to discuss how Autocam Medical can become an integral resource for product development, launch, or improvement, including the entire value stream.</p>
<p><a href="http://www.autocam-medical.com/products/implants/orthopedic-bone-plates.php"><img class="alignleft size-medium wp-image-291" title="AAOSSlide3_Plates_Screws" src="http://www.autocam-medical.com/studies_news/wp-content/uploads/2011/12/AAOSSlide3_Plates_Screws1-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.autocam-medical.com/products/instruments/surgical-drills.php"><img class="alignleft size-medium wp-image-293" title="AAOSSlide2_Taps_Drive_Drill" src="http://www.autocam-medical.com/studies_news/wp-content/uploads/2011/12/AAOSSlide2_Taps_Drive_Drill-300x199.jpg" alt="" width="300" height="199" /></a>We understand how critical it is for the proper integration of all instruments and implants, from the drill – to the driver – to the screw and plate. Our orthopedic implant and instrument knowledge, combined with advanced machining experience is backed by the latest lean medical manufacturing principles and decades of precision <a href="http://www.autocam-medical.com/capabilities.php"><span style="text-decoration: underline; color: #4682b4;">CNC turning</span></a>, <a href="http://www.autocam-medical.com/capabilities.php"><span style="text-decoration: underline;"><span style="color: #4682b4; text-decoration: underline;">grinding</span></span></a> and <a href="http://www.autocam-medical.com/capabilities.php"><span style="text-decoration: underline;"><span style="color: #4682b4; text-decoration: underline;">milling</span></span></a> expertise. Autocam Medical offers customized tool grinding for fast development turn around. We employ advanced SPC processes and state-of-the-art tracking and quality measuring systems, including assistance with testing and validation, all designed to move a quality product to market faster. Autocam Medical&#8217;s deep understanding of materials, including 17-4, 440A, 440C, 455, and 465 grade Stainless-Steel, titanium and exotic alloys, along with in-house secondary finishing processes keep tight control over the manufacturing process and allow for single-source partnering.</p>
<p>All three of our United States facilities, Massachusetts, Michigan and California are 13485:2003 and 9001:2008 certified and we are now certified in <a href="http://www.autocam-medical.com/global_network.php"><span style="text-decoration: underline; color: #4682b4;">Brazil</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocam-medical.com/studies_news/2011/12/autocam-medical-to-exhibit-at-the-2012-aaos-annual-meeting-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look For Autocam Medical at NASS in Chicago</title>
		<link>http://www.autocam-medical.com/studies_news/2011/09/look-for-autocam-medical-at-nass-in-chicago/</link>
		<comments>http://www.autocam-medical.com/studies_news/2011/09/look-for-autocam-medical-at-nass-in-chicago/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:03:57 +0000</pubDate>
		<dc:creator>Autocam Medical</dc:creator>
				<category><![CDATA[News and Noteworthy]]></category>
		<category><![CDATA[Trade Shows and Events]]></category>

		<guid isPermaLink="false">http://www.autocam-medical.com/studies_news/?p=242</guid>
		<description><![CDATA[North American Spine Society, 26th Annual Meeting, November 2-5, 2011, McCormick Place Lakeside Center, Chicago, IL. Visit us at booth 2834. Talk to us about becoming your global single-source contract manufacturer of precision-machined spine implants, instruments and components. When customers involve our &#8230; <a href="http://www.autocam-medical.com/studies_news/2011/09/look-for-autocam-medical-at-nass-in-chicago/"><span class="readmore">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.nassannualmeeting.org/Pages/GeneralInformation/Default.aspx" target="_blank"><img class="alignleft size-full wp-image-269" title="NewNassCrop2011" src="http://www.autocam-medical.com/studies_news/wp-content/uploads/2011/09/NewNassCrop2011.gif" alt="" width="509" height="221" /></a>North American Spine Society, 26th Annual Meeting,</strong></p>
<p><strong> </strong>November 2-5, 2011,</p>
<p>McCormick Place Lakeside Center, Chicago, IL. Visit us at booth 2834.</p>
<p><a href="http://www.autocam-medical.com/products/implants/spine-implant-manufacturer.php"><img class="alignleft size-medium wp-image-244" title="SpineforNASS2011" src="http://www.autocam-medical.com/studies_news/wp-content/uploads/2011/09/SpineforNASS2011-300x200.gif" alt="" width="300" height="200" /></a></p>
<p>Talk to us about becoming your global single-source contract manufacturer of precision-machined spine implants, instruments and components. When customers involve our engineering team early to consult for manufacturability, Autocam Medical can significantly add value to bringing a product to market.</p>
<h5></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.autocam-medical.com/studies_news/2011/09/look-for-autocam-medical-at-nass-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autocam Medical announces Getaway Drawing at ODT Forum</title>
		<link>http://www.autocam-medical.com/studies_news/2011/09/autocam-medical-announces-getaway-drawing-at-odt-forum/</link>
		<comments>http://www.autocam-medical.com/studies_news/2011/09/autocam-medical-announces-getaway-drawing-at-odt-forum/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:24:08 +0000</pubDate>
		<dc:creator>Autocam Medical</dc:creator>
				<category><![CDATA[News and Noteworthy]]></category>
		<category><![CDATA[Trade Shows and Events]]></category>

		<guid isPermaLink="false">http://www.autocam-medical.com/studies_news/?p=228</guid>
		<description><![CDATA[OEM&#8217;s can register for the ODT Forum Expo for free and enter to win a getaway to Sleeping Bear Dunes. The Sleeping Bear Dunes National Lakeshore was voted the most beautiful place in America by ABC&#8217;s Good Morning America. In &#8230; <a href="http://www.autocam-medical.com/studies_news/2011/09/autocam-medical-announces-getaway-drawing-at-odt-forum/"><span class="readmore">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>OEM&#8217;s can register for the ODT Forum Expo for free and enter to win a getaway to Sleeping Bear Dunes. </strong></p>
<p>The <a title="ABC News-Sleeping Bear Dunes" href="http://abcnews.go.com/Travel/best_places_USA/sleeping-bear-dunes-michigan-voted-good-morning-americas/story?id=14319616&amp;NRDONE=1" target="_blank">Sleeping Bear Dunes National Lakeshore</a> was voted the most beautiful place in America by ABC&#8217;s Good Morning America.<a href="http://www.autocam-medical.com/studies_news/wp-content/uploads/2011/09/AM-SleepingBearPromoWordPress9-8-111.jpg"><img class="alignleft size-large wp-image-235" title="AM-SleepingBearPromoWordPress9-8-11" src="http://www.autocam-medical.com/studies_news/wp-content/uploads/2011/09/AM-SleepingBearPromoWordPress9-8-111-791x1024.jpg" alt="" width="269" height="348" /></a></p>
<p>In a national contest where ABC’s Good Morning America asked viewers to help them find America’s most beautiful place, this 35 mile stretch of Lake Michigan coastline received tens of thousands of votes – beating out places like Aspen, Colorado; Cape Cod, Massachusetts; Grand Tetons, Jackson Hole, Wyoming; Lanikai Beach, Oahu, Hawaii; Point Reyes, California and Sedona, Arizona.</p>
<p>OEMs, can register for the <a title="ODT Expo Registration" href="http://www.regonline.com/Register/Checkin.aspx?EventID=931329" target="_blank">ODT Forum Expo</a>, September 14-15 and win a chance to stay in beautiful Northern Michigan. In order to enter the drawing they simply visit the Autocam Medical Booth at the Expo, booth 205-206, and enter their name to win a travel package to the <a title="The Homestead Resort" href="http://thehomesteadresort.com" target="_blank">Homestead Resort</a> in Glen Arbor, MI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocam-medical.com/studies_news/2011/09/autocam-medical-announces-getaway-drawing-at-odt-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autocam Medical to Exhibit at ODT Forum Expo</title>
		<link>http://www.autocam-medical.com/studies_news/2011/08/autocam-medical-to-exhibit-at-odt-forum-expo/</link>
		<comments>http://www.autocam-medical.com/studies_news/2011/08/autocam-medical-to-exhibit-at-odt-forum-expo/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:15:35 +0000</pubDate>
		<dc:creator>Autocam Medical</dc:creator>
				<category><![CDATA[Trade Shows and Events]]></category>

		<guid isPermaLink="false">http://www.autocam-medical.com/studies_news/?p=205</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Orthopedic Design and Technology Forum Supplier Expo – ODT September 14-15, 2011, Fort Wayne, Indiana. Please visit us at booths 205 and 206, talk to us about becoming your global single-source contract manufacturer of precision &#8230; <a href="http://www.autocam-medical.com/studies_news/2011/08/autocam-medical-to-exhibit-at-odt-forum-expo/"><span class="readmore">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.odtexpo.com/"><img class="alignleft size-medium wp-image-206" title="2010-ODT-Forum-Supplier-Expo-logo" src="http://www.autocam-medical.com/studies_news/wp-content/uploads/2011/08/2010-ODT-Forum-Supplier-Expo-logo-300x133.jpg" alt="" width="300" height="133" /></a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Orthopedic Design and Technology Forum Supplier Expo – ODT</strong></p>
<p>September 14-15, 2011, Fort Wayne, Indiana.</p>
<p>Please visit us at booths 205 and 206, talk to us about becoming your global single-source contract manufacturer of precision surgical implants, instruments and components. Autocam Medical is a Gold Sponsor of this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocam-medical.com/studies_news/2011/08/autocam-medical-to-exhibit-at-odt-forum-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Precision-machined Vascular Component</title>
		<link>http://www.autocam-medical.com/studies_news/2011/08/case-study-speed-to-marketprototype-to-high-volume-production/</link>
		<comments>http://www.autocam-medical.com/studies_news/2011/08/case-study-speed-to-marketprototype-to-high-volume-production/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:00:13 +0000</pubDate>
		<dc:creator>Autocam Medical</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News and Noteworthy]]></category>

		<guid isPermaLink="false">http://visualhero.com/review/autocam/autocam-medical.com/studies_news/?p=72</guid>
		<description><![CDATA[Challenge: A leading Cardiovascular OEM called in Autocam Medical to address quality problems they were incurring with a component from another outsource vendor. This quality problem was negatively effecting their delivery requirements. Autocam Medical’s Solution: Autocam Medical was asked to &#8230; <a href="http://www.autocam-medical.com/studies_news/2011/08/case-study-speed-to-marketprototype-to-high-volume-production/"><span class="readmore">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Challenge:</strong> A leading Cardiovascular OEM called in Autocam Medical to address quality problems they were incurring with a component from another outsource vendor. This quality problem was negatively effecting their delivery requirements.</p>
<p><strong>Autocam Medical’s Solution:</strong> Autocam Medical was asked to use their expertise in manufacturability and capabilities to deliver the required quality component that could be produced in high volumes, with a “quick” start-of-production from approval of First Article validation parts. The First Article validation parts, 250 pieces, were sent on July 1. In less than two weeks from First Article validation parts being approved over 9,000 production parts were sent, followed by another 11,000 pieces in six business days, and over 63,000 pieces the following month. Autocam Medical’s ability to ship in excess of 15,000 pieces per week for the following year exceeded the customers’ expectations and needs, and all with zero defects.</p>
<p><strong>Benefit to the Customer:</strong> Autocam Medical’s capabilities benefited the customer by providing an alternative supplier who could provide high-quality product with fast start-up, and capacity that exceeded customers’ needs.</p>
<p><strong>Processes:</strong> SAS-16 Multi-spindle Screw Machine</p>
<p><span style="color: #6ba768;">Speed to Market / Prototype to High-volume Production</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocam-medical.com/studies_news/2011/08/case-study-speed-to-marketprototype-to-high-volume-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Surgical Flex Drill</title>
		<link>http://www.autocam-medical.com/studies_news/2011/07/case-studyproblem-solvingspeed-to-market/</link>
		<comments>http://www.autocam-medical.com/studies_news/2011/07/case-studyproblem-solvingspeed-to-market/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:07:35 +0000</pubDate>
		<dc:creator>Autocam Medical</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News and Noteworthy]]></category>

		<guid isPermaLink="false">http://visualhero.com/review/autocam/autocam-medical.com/studies_news/?p=69</guid>
		<description><![CDATA[Challenge: The Medical Device OEM was receiving surgeon complaints about unsuccessful hip surgeries due to dull flex drills; these complaints were jeopardizing the customer’s business. Autocam Medical was brought in to address the drill performance issues and develop a high &#8230; <a href="http://www.autocam-medical.com/studies_news/2011/07/case-studyproblem-solvingspeed-to-market/"><span class="readmore">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Challenge:</strong> The Medical Device OEM was receiving surgeon complaints about unsuccessful hip surgeries due to dull flex drills; these complaints were jeopardizing the customer’s business. Autocam Medical was brought in to address the drill performance issues and develop a high quality, quick-turnaround solution.</p>
<p><strong>Autocam Medical’s Solution:</strong> The customer received physician feedback that their original flex drills were so dull, they would bind or break during surgery. Because of Autocam Medical’s earlier work with the customer’s R&amp;D group on a different drill design, the OEM asked Autocam Medical to take a look at this new problem. Autocam Medical listened carefully to the customer’s request and used an “all hands on deck” approach to identify the critical issues and provide a new solution. In only seven days, they developed, manufactured and delivered 50 improved drills – enough to satisfy the surgeons’ requirements and restore the business relationship. The Autocam Medial Quality team measured the new parts at 100% function, the parts were geometrically correct and the customer was extremely satisfied with the speed and accuracy of the parts. This positive feedback resulted in an extended production run.</p>
<p><strong>Benefit to the Customer:</strong> Autocam Medical addressed the critical issues, and provided solutions to quickly repair the OEM’s business relationship with it’s physicians.</p>
<p><strong>Processes:</strong> CNC Turning, CNC Milling, CNC Grinding, Secondary Finishing, Subassembly</p>
<p><span style="color: #6ba768;">Problem Solving / Speed to Market</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocam-medical.com/studies_news/2011/07/case-studyproblem-solvingspeed-to-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Micro-machined Vascular Surgical Component</title>
		<link>http://www.autocam-medical.com/studies_news/2011/06/case-study-responsivenessspeed-to-marketprototype-to-high-volume-production/</link>
		<comments>http://www.autocam-medical.com/studies_news/2011/06/case-study-responsivenessspeed-to-marketprototype-to-high-volume-production/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 19:53:35 +0000</pubDate>
		<dc:creator>Autocam Medical</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News and Noteworthy]]></category>

		<guid isPermaLink="false">http://visualhero.com/review/autocam/autocam-medical.com/studies_news/?p=63</guid>
		<description><![CDATA[Challenge: The customer needed a proof-of-concept and validation parts on a newly designed component, a barbed pusher body, for their vascular-closure device. The part was less than .170” in length with a maximum diameter of Ø.083” stepping down to Ø.042” &#8230; <a href="http://www.autocam-medical.com/studies_news/2011/06/case-study-responsivenessspeed-to-marketprototype-to-high-volume-production/"><span class="readmore">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Challenge:</strong> The customer needed a proof-of-concept and validation parts on a newly designed component, a barbed pusher body, for their vascular-closure device. The part was less than .170” in length with a maximum diameter of Ø.083” stepping down to Ø.042” where the barbs are located, and had a Ø.021” center thru-hole. Weekly volume requirements were up to 7,500 parts.</p>
<p><strong>Autocam Medical’s Solution:</strong> Purchased first CNC Swiss lathe, and in less than two weeks from delivery, Autocam Medical produced and delivered 200 First Article parts to the customer. Delivery of production parts began six days after delivery of First Article parts, with a total of 3,000 parts delivered in the first nine days. A second CNC Swiss lathe was delivered to Autocam Medical, with First Article parts from it produced in 3 days of machine receipt. Within first 10 months from program initiation Autocam Medical produced and delivered to the customer over 333,500 parts. This monthly average of 33,350 parts delivered, exceeded the customers minimum needs of 7,500 pieces delivered per week.</p>
<p><strong>Benefit to the Customer:</strong> Autocam Medical completed prototype-to-high-volume production of a complex tight-toleranced part in less than six weeks from order placement. This allowed the customer to implement a quick product launch for their second generation vessel closure device.</p>
<p><strong>Processes:</strong> CNC Swiss Lathe</p>
<p><span style="color: #6ba768;">Responsiveness / Speed to Market / Prototype to High-volume Production</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocam-medical.com/studies_news/2011/06/case-study-responsivenessspeed-to-marketprototype-to-high-volume-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autocam Medical Gets Exclusive License for Surgical Cases in South America</title>
		<link>http://www.autocam-medical.com/studies_news/2011/06/autocam-medical-gets-exclusive-license-for-surgical-cases-in-south-america/</link>
		<comments>http://www.autocam-medical.com/studies_news/2011/06/autocam-medical-gets-exclusive-license-for-surgical-cases-in-south-america/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 04:15:13 +0000</pubDate>
		<dc:creator>Autocam Medical</dc:creator>
				<category><![CDATA[News and Noteworthy]]></category>

		<guid isPermaLink="false">http://www.autocam-medical.com/studies_news/?p=184</guid>
		<description><![CDATA[Autocam Medical has been granted exclusive license to manufacture, sell and distribute surgical cases and trays to Medical Device OEMs in South America. The company will partner with Jewel Precision, an industry leader in manufacturing sterilization cases for the medical &#8230; <a href="http://www.autocam-medical.com/studies_news/2011/06/autocam-medical-gets-exclusive-license-for-surgical-cases-in-south-america/"><span class="readmore">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>Autocam Medical has been granted exclusive license to manufacture, sell and distribute surgical cases and trays to Medical Device OEMs in South America. The company will partner with <a href="http://www.jewelprecision.com/">Jewel Precision</a>, an industry leader in manufacturing sterilization cases for the medical device industry.  Jewel is widely recognized in North America for its innovative design and manufacturing of high-quality sterilization cases and trays and dependable customer service.  Autocam Medical Executive Vice President, Tom O’Mara, sees exciting potential in this new venture, “We plan to leverage both companies’ strengths to expand our product offerings and work together to service this rapidly growing market. Jewel’s excellent quality and reputation for superior service will be a great compliment to our local manufacturing expertise in Brazil.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocam-medical.com/studies_news/2011/06/autocam-medical-gets-exclusive-license-for-surgical-cases-in-south-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

